One Mile Beach Weather
April 2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.8  13.7  89  33  1023  1015  5.2   
2 26.9  16.5  89  47  1025  1021  5.2   
3 27.1  18.9  85  48  1026  1023  6.4   
4 25.5  16.4  92  62  1026  1023  4.3 
5 25.7  16.3  92  62  1026  1024  4.5 
6 24.6  16.1  93  67  1025  1021  4.1   
7 24.2  16.2  93  52  1024  1022  7.9 
8 20.8  16.2  88  60  1024  1021  4.7   
9 23.1  12.0  89  50  1025  1021  5.0   
10 23.9  12.8  93  54  1025  1023  4.5   
11 24.4  15.5  94  57  1025  1018  4.5   
12 24.9  18.0  78  44  1023  1018  5.4   
13 24.1  12.2  91  48  1025  1021  4.1   
14 23.8  12.6  91  55  1025  1022  3.7   
15 25.0  15.7  85  46  1025  1021  5.0   
16 26.5  16.1  87  46  1023  1015  6.0   
17 30.5  15.9  86  32  1017  1010  6.6   
18 23.0  10.5  90  42  1019  1015  5.8   
19 22.6  11.2  90  54  1020  1017  3.5   
20 23.7  12.6  91  58  1021  1017  3.9   
21 23.3  14.6  92  66  1022  1019  5.6   
22 23.5  14.7  92  69  1022  1017  4.1   
23 25.6  12.9  83  42  1019  1014  7.5   
24 23.3  9.4  67  28  1019  1015  9.8   
25 22.9  8.8  78  32  1024  1016  9.6   
26 21.7  9.7  93  49  1024  1021  4.7   
27 22.2  16.2  93  59  1024  1021  6.4   
28 20.6  11.4  90  64  1022  1013  4.7   
29                
30                
^ back to top ^




Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Friday, 14 May 2004.