One Mile Beach NSW
April 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.6  11.7  87  45  1025  1020  3.7   
2 26.2  15.9  81  40  1022  1015  6.0   
3 30.9  18.7  87  26  1024  1011  8.9   
4 21.5  18.6  85  53  1030  1024  9.0 
5 25.1  17.4  83  40  1030  1023  5.0   
6 24.6  15.4  88  55  1025  1021  4.1   
7 23.4  15.9  89  74  1025  1022  4.1 
8 26.5  18.5  88  52  1025  1022  6.0   
9 24.8  16.5  81  60  1025  1023  4.7   
10 27.2  17.0  80  41  1025  1019  6.6   
11 27.4  17.0  84  47  1022  1017  4.1   
12 23.3  16.8  86  62  1023  1021  4.7 
13 25.9  15.1  87  52  1023  1018  3.1   
14 26.1  16.1  85  52  1020  1016  4.1   
15 23.8  17.6  90  64  1020  1016  4.5 
16 24.3  16.0  89  65  1020  1018  4.5   
17 25.2  17.4  87  53  1020  1014  4.9   
18 27.4  16.8  89  47  1018  1013  4.1   
19                
20 22.0  19.3  75  52  1028  903  3.9   
21 25.8  13.7  82  42  1030  1027  3.7   
22 23.7  13.1  85  60  1030  1026  3.1   
23 25.4  13.3  89  55  1028  1025  3.7   
24 24.0  12.6  89  55  1026  1023  5.4   
25 22.8  12.9  86  54  1026  1022  4.3   
26 25.1  12.7  86  52  1029  1025  3.5   
27 24.7  17.6  86  57  1029  1025  5.4   
28 26.0  13.0  85  40  1027  1017  5.4   
29                
30 25.0  11.3  84  41  1017  1012  6.2   
^ back to top ^






Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Sunday, 1 May 2005.