One Mile Beach NSW
April 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 27.2  11.7  66  30  1012  1002  9.4   
2 24.2  8.2  78  30  1013  1010  6.2   
3 25.4  16.5  76  34  1013  1007  4.5   
4 29.1  14.8  76  23  1010  1006  7.1   
5 29.1  16.8  79  32  1008  998  9.6   
6 26.9  12.9  39  21  1009  1003  10.0   
7 24.8  10.7  60  26  1009  1005  7.9   
8 24.8  8.6  70  28  1014  1006  6.2   
9 24.0  13.8  81  33  1021  1014  6.9 
10 23.0  12.6  82  50  1021  1015  4.5   
11 28.8  15.7  80  35  1016  1011  6.2   
12 32.0  16.3  81  30  1016  1010  6.2   
13 28.0  17.1  89  58  1019  1014  5.0  12 
14                
15 28.9  11.1  88  33  1021  1015  6.2   
16 24.6  8.1  84  34  1021  1018  5.2   
17 25.0  16.8  85  42  1021  1015  6.4   
18 29.9  14.1  83  35  1018  1015  4.5   
19 28.1  19.6  81  40  1018  1010  6.8 
20 27.0  11.9  82  34  1015  1011  6.2   
21 25.4  11.0  45  27  1019  1011  7.1   
22 22.6  -6.0  74  31  1019  1017  6.2   
23 22.2  13.1  83  25  1022  1016  6.8 
24 20.3  13.7  83  45  1022  1020  4.7   
25 18.6  14.0  85  65  1022  1020  5.6  10 
26 20.8  14.4  87  64  1022  1018  6.8 
27 20.8  14.2  83  53  1020  1016  7.7 
28 24.2  12.7  87  42  1016  1011  6.8   
29                
30 25.0  13.6  86  55  1010  1006  7.1  20 
^ back to top ^





^ back to top ^



Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Monday, 1 May 2006.