One Mile Beach NSW
August 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.6  4.9  77  33  1018  1015  8.1   
2 16.1  5.2  78  44  1018  1014  4.7   
3 19.5  6.7  78  34  1019  1015  6.6   
4 16.6  11.7  87  52  1023  1019  8.1  27 
5 19.9  13.9  79  47  1024  1022  7.3 
6 21.1  12.5  84  41  1029  1023  7.1  27 
7 19.7  9.1  67  41  1030  1028  6.2 
8 20.8  6.4  75  34  1030  1022  6.8   
9 21.4  10.9  72  25  1022  1016  7.1 
10 16.6  9.0  66  47  1025  1022  8.3   
11 20.8  6.7  80  34  1026  1023  5.4   
12 20.4  7.1  83  53  1026  1023  4.5   
13 21.7  6.7  84  50  1024  1019  4.3   
14 22.4  7.9  83  36  1020  1016  4.5   
15 24.0  8.4  81  30  1025  1017  5.4 
16 23.2  13.3  81  43  1025  1021  5.4   
17 23.9  12.9  79  33  1022  1017  4.9   
18 23.6  12.8  80  43  1024  1019  5.0   
19 22.0  6.2  74  32  1025  1020  6.8   
20 21.0  5.5  79  33  1025  1019  5.2   
21 22.1  6.4  82  33  1020  1014  4.5   
22 25.6  8.6  82  22  1018  1009  6.9   
23 23.6  9.5  82  29  1018  1015  6.4   
24 22.3  12.6  88  32  1017  1009  5.8 
25 23.8  12.1  88  10  1018  1009  6.0 
26 17.7  8.7  87  72  1021  1018  4.7 
27 23.1  12.4  88  44  1021  1016  5.4   
28 23.0  16.2  79  44  1028  1021  6.0 
29 20.2  16.4  89  57  1030  1027  6.0  11 
30                
31 23.3  11.3  84  45  1029  1025  5.2   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Friday, 1 September 2006.