One Mile Beach NSW
August 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.4  9.0  72  43  1021  1009  4.5   
2 23.9  13.6  66  38  1012  1006  8.3   
3 17.9  6.8  73  44  1016  1009  6.6 
4 19.0  7.5  73  37  1017  1014  7.3   
5 20.8  8.6  57  35  1020  1014  9.6   
6 22.0  4.4  68  34  1023  1019  6.4   
7 21.7  4.3  72  43  1023  1017  4.5   
8 23.3  4.9  73  32  1019  1015  6.8   
9 25.1  5.3  69  30  1018  1013  8.7   
10 24.5  13.3  65  27  1016  1011  10.2   
11 27.3  9.5  47  22  1018  1011  10.9   
12 27.2  12.2  77  22  1022  1015  7.5   
13 17.8  13.4  74  47  1025  1022  5.4   
14 17.6  9.0  76  54  1025  1023  6.8   
15 21.5  9.2  77  56  1025  1021  3.7   
16 15.8  13.4  88  77  1022  1013  3.7 
17 21.5  10.7  89  43  1025  1014  7.9   
18 24.3  10.6  78  41  1028  1023  4.5   
19 15.9  13.5  92  77  1028  1024  5.4  91 
20 18.8  15.8  92  63  1026  1022  7.9  21 
21 23.8  14.8  71  44  1028  1025  5.8 
22 21.4  14.9  73  57  1029  1026  5.8   
23 23.3  15.2  71  42  1029  1025  4.3   
24 23.4  13.9  81  56  1027  1021  4.5   
25 21.4  10.5  82  70  1022  1019  4.1   
26 23.9  9.5  83  58  1023  1019  5.0   
27 27.9  10.4  77  31  1023  1019  6.0   
28 29.4  9.8  71  29  1025  1019  6.0   
29 25.4  13.6  85  59  1027  1023  6.8   
30                
31 28.9  -6.0  63  10  1027  1017  7.1   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Saturday, 1 September 2007.