One Mile Beach NSW
December 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 32.1  20.4  87  35  1011  1005  6.2   
2 27.5  18.7  93  62  1014  1006  6.9  32 
3 23.1  14.5  92  65  1019  1014  5.4 
4 26.6  14.5  84  43  1020  1018  4.5   
5 27.9  16.6  73  33  1021  1016  5.6   
6 28.4  16.9  78  35  1019  1013  6.6   
7 28.1  17.0  86  40  1023  1017  6.4   
8 29.7  16.1  84  42  1025  1021  3.5   
9 28.5  18.4  82  49  1025  1022  4.9   
10 27.1  18.8  71  38  1024  1016  8.1   
11 31.9  18.9  86  34  1022  1010  8.7   
12 20.0  18.2  90  74  1024  1021  5.0 
13 24.4  19.9  91  74  1023  1014  6.2 
14 31.2  21.3  89  40  1016  1008  8.1   
15 26.7  18.7  90  69  1020  1014  4.9  16 
16 23.1  15.7  88  55  1024  1020  4.7 
17 26.9  12.8  86  41  1024  1020  3.9   
18 27.7  15.4  77  34  1021  1014  7.1   
19 29.6  17.7  84  41  1020  1015  4.7   
20 26.7  19.0  80  44  1022  1017  5.6   
21 27.7  20.3  80  43  1022  1019  8.3   
22 28.4  19.0  82  43  1021  1013  10.0   
23 30.3  19.9  89  47  1014  1010  7.7   
24 27.1  19.7  90  66  1011  1006  5.0  34 
25 25.8  14.9  91  34  1016  1007  5.8 
26 25.6  10.9  82  27  1018  1014  4.3   
27 27.5  15.2  83  37  1018  1015  4.3   
28 28.4  17.8  82  30  1018  1013  6.6   
29 29.5  18.7  84  39  1020  1015  6.6 
30                
31                
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Monday, 1 January 2007.