One Mile Beach Weather
February 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 30.0  22.3  88  52  1007  1000  8.3 
2 29.8  15.1  88  36  1006  990  12.7  18 
3 28.3  14.2  73  24  1008  1004  10.0   
4 28.2  15.1  75  30  1007  1003  6.2   
5 30.8  15.3  81  26  1010  1004  6.0   
6 30.5  18.6  84  29  1010  1007  4.3   
7 29.8  18.3  85  50  1010  1004  5.8   
8 33.9  24.5  82  40  1005  994  6.9   
9 27.1  19.5  89  64  1003  996  5.0  40 
10 22.4  16.3  90  79  1012  1003  6.8  40 
11 25.9  17.4  89  46  1012  1009  5.4 
12 27.6  20.6  74  50  1019  1010  6.2   
13 27.5  14.7  81  38  1024  1019  4.9   
14 28.1  16.6  74  41  1024  1018  6.0   
15 32.6  22.1  86  30  1018  1010  6.9   
16 30.9  21.5  80  45  1017  1011  6.0   
17 29.3  21.2  71  41  1018  1015  6.2   
18 29.2  22.5  83  42  1015  1008  8.9   
19                
20 28.1  18.7  87  43  1013  1008  8.1  34 
21 28.2  20.4  91  57  1016  1011  5.2   
22 28.9  19.0  88  56  1018  1015  5.2   
23 31.1  19.3  87  42  1017  1013  4.1   
24 29.9  20.9  85  56  1014  1010  4.3   
25 31.7  19.5  88  46  1016  1010  4.1   
26 28.3  22.4  89  65  1019  1015  5.4   
27                
28 28.2  18.9  86  55  1022  869  4.9   
^ back to top ^






Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Wednesday, 2 March 2005.