One Mile Beach NSW
February 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 30.1  22.6  88  53  1008  1002  7.1   
2 34.7  22.0  90  44  1013  1004  6.6 
3 27.9  22.1  92  69  1014  1010  4.9 
4 26.9  21.5  92  56  1016  1013  4.5 
5 30.5  18.9  88  42  1017  1011  5.0   
6 32.1  21.2  85  45  1016  1004  8.7   
7 26.8  20.2  64  35  1021  1016  6.6   
8 29.1  19.6  72  31  1020  1012  6.4   
9 32.4  20.5  82  36  1012  1002  7.1  12 
10 28.4  18.9  67  36  1013  1010  4.9   
11 28.8  22.4  78  45  1014  1012  5.4   
12 29.7  19.9  86  54  1014  1007  10.2   
13 33.4  21.6  78  21  1018  1010  5.8   
14 24.8  21.5  79  64  1020  1018  5.4   
15 27.6  21.9  86  54  1019  1012  7.9   
16 27.1  19.6  89  69  1015  1010  5.2   
17 34.6  -6.0  85  29  1011  1007  7.5   
18                
19                
20                
21                
22                
23                
24                
25                
26                
27                
28 25.6  19.6  89  62  1022  1019  0.0   
^ back to top ^





^ back to top ^



Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Wednesday, 1 March 2006.