One Mile Beach NSW
February 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 29.6  21.7  85  52  1022  1019  4.1   
2 28.3  19.0  83  47  1022  1017  5.2   
3 30.0  19.5  86  42  1020  1016  6.0   
4 31.2  17.7  86  42  1020  1015  3.5   
5 30.0  21.3  88  46  1016  1008  5.8   
6 29.5  20.6  83  51  1010  1007  5.8   
7 29.3  19.6  92  43  1011  1003  8.7  15 
8 32.4  23.1  89  45  1010  1006  4.7   
9 30.4  22.2  90  63  1011  1008  4.5 
10 31.0  22.2  89  61  1011  1007  5.2   
11 34.4  21.9  87  39  1015  1010  4.9 
12 29.1  21.3  88  62  1018  1014  4.5  13 
13 29.4  16.6  86  42  1020  1017  3.5   
14 29.7  16.9  86  43  1020  1017  4.7   
15 30.6  21.1  86  55  1021  1017  6.0   
16 31.7  20.9  82  43  1023  1018  5.6   
17 31.7  18.6  84  42  1024  1021  5.6   
18 29.7  20.7  84  47  1023  1019  7.1   
19 31.8  19.5  85  33  1023  1019  7.1   
20 31.0  20.1  87  46  1023  1021  5.6   
21 31.1  20.9  83  48  1023  1017  6.4   
22 31.6  19.8  87  42  1018  1014  6.2   
23 33.3  21.2  84  40  1017  1013  6.2   
24 32.6  20.6  85  40  1015  1011  6.6   
25 27.1  21.8  91  67  1017  1015  6.8   
26 29.8  21.3  89  58  1017  1012  4.7   
27                
28 33.4  22.1  90  50  1011  1006  4.3   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Thursday, 1 March 2007.