One Mile Beach Weather
January 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 30.2  19.2  82  35  1013  1006  4.7   
2 30.1  20.9  83  44  1010  1003  5.4   
3 26.8  20.8  88  46  1010  1000  6.2   
4 27.0  20.0  91  69  1004  997  5.8 
5 34.2  19.5  87  21  1006  998  10.0   
6 28.9  17.1  87  32  1010  1003  5.8   
7 27.7  15.8  72  29  1016  1009  6.2   
8 25.6  18.8  69  38  1021  1016  5.8   
9 26.7  15.9  71  34  1022  1020  5.0   
10 27.0  16.0  76  34  1022  1020  4.5   
11 27.6  17.6  76  37  1022  1016  4.7   
12 30.5  20.2  66  32  1016  1011  8.9   
13 31.2  20.9  68  37  1013  1008  7.9   
14 32.7  21.5  81  36  1015  1009  8.9   
15 31.2  21.0  90  45  1015  1010  7.3   
16 31.1  19.3  87  47  1020  1010  7.5 
17 21.0  18.9  88  63  1022  1019  6.8 
18 25.8  14.6  82  42  1022  1018  4.5   
19 27.5  20.5  79  52  1019  1009  7.5   
20 32.8  19.7  82  39  1009  999  9.8   
21 31.7  18.9  87  34  1013  1006  5.6   
22 30.1  22.1  88  56  1015  1009  5.0   
23 28.7  21.4  94  58  1019  1015  5.4   
24 28.1  21.7  90  63  1020  1018  5.2 
25 29.1  21.4  86  54  1020  1016  5.2 
26 31.1  20.4  87  44  1018  1012  4.7 
27 24.9  20.4  93  78  1013  1008  4.1  18 
28 28.0  21.5  91  65  1008  1003  5.0 
29 29.1  19.3  90  59  1007  1003  5.4   
30                
31 29.6  20.8  87  43  1011  1005  5.0   
^ back to top ^






Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Tuesday, 1 February 2005.