One Mile Beach NSW
January 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 30.3  19.0  83  38  1020  1017  4.3 
2 27.8  18.8  86  37  1023  1019  6.6 
3 27.3  18.9  86  52  1024  1021  4.5 
4 29.7  17.5  79  47  1023  1019  5.4   
5 31.1  19.3  79  33  1020  1014  7.9   
6 31.6  20.5  75  32  1016  1006  8.1   
7 30.9  20.3  83  39  1007  1001  4.7   
8 25.8  18.6  82  50  1014  1006  5.2   
9 27.6  14.0  84  36  1014  1011  3.9   
10 27.7  19.1  89  44  1013  1009  5.8   
11 31.8  21.8  91  42  1011  1006  6.4   
12 32.4  19.8  87  47  1008  1002  7.7   
13 26.4  20.0  87  63  1015  1008  7.1   
14 27.1  17.3  87  50  1017  1013  3.1   
15                
16 30.4  20.1  83  43  1018  1014  4.7   
17 30.7  20.9  77  36  1018  1015  5.6   
18 31.7  20.2  84  37  1018  1014  8.1   
19 30.4  20.6  78  40  1019  1011  8.7   
20 32.9  21.2  81  32  1013  1004  7.9   
21 36.4  21.2  76  26  1010  1001  7.1   
22 30.5  18.9  85  33  1016  1010  5.2   
23 28.7  21.8  89  60  1015  1009  5.2   
24 26.1  21.7  90  77  1014  1011  4.7 
25 30.0  22.3  90  63  1013  1009  4.1   
26 30.0  20.0  88  63  1012  999  5.8   
27 38.3  17.6  84  18  1008  995  9.6   
28 29.2  17.7  76  34  1010  1002  5.0   
29 29.8  19.2  88  32  1013  1010  5.0   
30                
31 29.3  21.3  87  54  1021  1014  6.0   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Thursday, 1 February 2007.