One Mile Beach NSW
January 2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 30.5  18.2  86  46  1016  1012  3.5   
2 31.3  20.0  87  44  1014  1010  3.9   
3 30.4  21.6  79  44  1015  1012  4.7   
4 31.2  21.2  90  37  1013  1007  6.4  10 
5 26.6  22.5  91  71  1008  1003  5.0 
6 31.5  22.7  91  59  1010  1003  5.0   
7 27.8  23.7  88  68  1014  1010  3.9 
8 31.4  20.8  85  42  1017  1014  3.7   
9                
10                
11 27.4  19.8  79  44  1009  1006  7.5   
12 32.9  19.3  86  30  1007  1003  6.2   
13 33.9  22.2  87  31  1010  1000  7.1   
14 25.0  22.5  86  64  1014  1010  6.2   
15 30.2  22.7  89  52  1014  1007  3.7   
16 33.2  22.1  91  49  1012  1004  6.6  22 
17 24.4  22.0  92  87  1014  1011  7.5  28 
18 27.2  23.6  91  69  1014  1008  6.6 
19 31.7  23.3  86  50  1009  1004  8.5 
20 32.8  23.3  89  48  1007  1002  5.8  13 
21 28.4  21.5  85  10  1017  1007  6.6  12 
22 28.6  20.2  68  34  1020  1017  5.0   
23 30.3  14.3  84  32  1021  1019  4.5   
24 29.4  17.0  86  36  1021  1017  4.7   
25 26.5  19.5  89  64  1019  1015  3.3 
26 30.3  17.8  86  47  1016  1012  4.1   
27 31.1  18.7  86  43  1013  1009  5.8   
28 31.3  20.2  89  53  1017  1012  4.5   
29 34.1  21.6  89  39  1018  1014  5.4   
30                
31 35.3  23.3  88  37  1014  1010  6.2   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Friday, 1 February 2008.