One Mile Beach NSW
July 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 20.5  6.6  78  36  1017  1013  7.9   
2 19.9  6.6  83  38  1019  1014  5.2   
3 18.1  11.8  83  56  1025  1017  6.0   
4 20.7  10.3  82  49  1027  1024  6.4   
5 21.2  7.8  84  51  1027  1022  6.0   
6 20.0  8.2  83  36  1025  1020  8.3   
7 19.8  7.0  65  34  1025  1021  6.2   
8 17.6  3.5  77  35  1025  1022  6.6   
9 17.9  2.0  76  36  1024  1019  7.1   
10 19.0  1.3  75  10  1021  1017  7.3   
11 20.8  5.3  77  26  1017  1013  8.7   
12 22.1  9.2  72  35  1024  1015  5.2   
13 20.1  10.6  78  35  1028  1023  6.4   
14 17.4  12.3  90  67  1027  1017  6.6 
15 16.8  12.6  92  83  1018  1009  8.7  27 
16 20.1  9.8  92  43  1013  1010  8.3   
17 20.8  12.2  81  38  1016  1011  8.1  12 
18 18.1  13.1  89  50  1026  1016  7.5  25 
19 18.8  12.2  87  41  1028  1026  6.6  14 
20 15.1  10.7  88  54  1032  1027  6.4  18 
21 18.8  11.6  90  77  1033  1030  4.9  16 
22 22.0  7.8  90  63  1033  1026  3.5   
23 21.6  9.6  85  45  1027  1021  3.7   
24 21.1  12.2  90  57  1024  1020  3.5 
25 20.8  14.9  91  69  1026  1022  4.1  15 
26 18.2  14.7  92  88  1025  1018  7.1  17 
27 22.4  12.4  91  49  1020  1017  7.9   
28 23.3  10.7  87  58  1018  1013  7.5   
29 22.2  8.1  81  33  1019  1014  8.9   
30                
31 20.7  8.6  68  33  1017  1011  10.8   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Tuesday, 1 August 2006.