One Mile Beach NSW
July 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 18.0  8.3  64  35  1012  1009  9.8   
2 21.4  8.7  69  34  1013  1010  8.7   
3 22.9  11.7  77  36  1012  1006  6.9   
4 25.1  11.8  77  34  1006  1001  11.5   
5 19.7  10.1  54  32  1010  998  13.6   
6 13.4  7.0  61  42  1014  1012  6.6   
7 21.1  5.8  67  37  1014  1011  6.6   
8 15.8  9.9  85  53  1014  1011  7.7  14 
9 17.1  12.5  86  61  1022  1014  7.7  12 
10 15.9  10.7  81  67  1023  1021  7.5  20 
11 16.1  8.8  82  68  1023  1020  7.5   
12 19.6  7.3  79  45  1021  1016  6.8   
13 19.0  8.4  62  38  1018  1014  8.3   
14 19.5  6.3  63  35  1021  1016  7.7 
15 17.2  4.9  66  10  1024  1019  6.6   
16 17.3  2.5  67  37  1024  1021  5.4   
17 18.5  7.1  68  35  1022  1016  8.1   
18 16.4  5.5  52  31  1024  1018  9.6   
19 16.7  9.3  71  34  1025  1022  8.3 
20 14.3  9.8  87  65  1029  1024  8.3  14 
21 18.8  9.8  79  56  1031  1028  6.9 
22 19.0  6.4  81  70  1031  1029  4.9   
23 22.0  6.8  82  64  1031  1026  3.1   
24 19.9  7.4  81  55  1027  1021  3.9   
25 22.7  7.8  78  41  1023  1019  3.9   
26 24.0  7.4  77  38  1020  1015  4.9   
27 21.8  9.8  74  42  1016  1011  5.8   
28 21.3  7.0  62  33  1014  1009  8.1   
29 19.1  8.3  67  34  1016  1011  6.6   
30                
31 21.6  9.0  72  43  1021  1012  4.5   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Thursday, 2 August 2007.