One Mile Beach NSW
June 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 21.4  6.4  71  35  1024  1021  6.4   
2 21.8  7.5  79  55  1024  1021  3.3   
3 21.3  10.4  83  68  1023  1020  3.9   
4 22.0  8.3  83  54  1024  1020  4.9   
5 19.4  9.9  82  69  1025  1022  4.1   
6 19.7  12.0  91  76  1022  1012  7.1  37 
7 18.5  16.3  92  63  1014  1005  11.9  39 
8 19.1  10.5  92  85  1005  994  13.6  209 
9 18.1  13.1  90  70  1013  1002  8.3  26 
10 18.2  11.7  87  83  1017  1013  6.9  15 
11 21.8  11.2  88  63  1019  1015  6.9   
12 21.2  9.4  79  48  1023  1018  6.8   
13 19.8  8.5  68  39  1023  1020  7.9 
14 19.1  7.3  74  48  1023  1020  5.8   
15 16.3  9.7  87  73  1022  1011  7.9  23 
16 17.9  13.0  88  67  1015  1012  7.9 
17 21.5  15.9  84  59  1015  1011  8.9 
18 18.1  13.0  89  83  1012  1001  7.7  48 
19 18.4  8.9  90  53  1004  997  12.3  11 
20 16.0  9.4  83  57  1008  1004  8.9 
21 18.0  8.6  73  39  1019  1005  9.6  15 
22 17.0  6.1  75  54  1025  1019  6.0   
23 19.1  10.3  80  55  1026  1023  5.4 
24 20.6  12.6  85  64  1026  1023  5.0 
25 18.5  15.0  90  78  1024  1013  5.2  28 
26 19.5  10.6  91  52  1013  1003  12.8 
27 19.4  9.6  59  37  1004  999  11.7   
28 19.8  12.5  72  40  1001  997  8.7 
29                
30 20.1  8.1  63  37  1011  1002  9.2   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Sunday, 1 July 2007.