One Mile Beach Weather
March 2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.9  12.8  88  33  1010  998  8.5   
2 23.9  10.0  90  32  1016  1009  7.5   
3 24.8  15.3  84  41  1017  1015  5.2   
4 26.3  19.2  91  50  1016  1011  6.6   
5 22.1  16.0  94  74  1020  1015  5.2 
6 26.1  17.1  94  57  1020  1017  6.8  20 
7 26.7  14.7  93  61  1019  1014  3.5   
8 27.6  14.0  92  41  1016  1013  4.5   
9 28.3  17.8  93  48  1015  1011  5.2  12 
10 27.5  17.7  91  51  1015  1011  5.6 
11 27.6  19.8  90  49  1021  1015  4.7 
12 27.3  17.4  91  56  1021  1017  4.1   
13 26.2  12.7  92  44  1018  1012  3.9   
14 27.1  12.7  92  42  1015  1013  3.7   
15 27.2  17.9  89  43  1018  1013  6.2   
16 24.7  14.0  95  59  1023  1018  3.9   
17 25.8  14.4  95  44  1025  1022  4.9   
18 26.8  18.9  91  44  1025  1019  5.6   
19 26.5  20.1  81  49  1020  1009  7.5   
20 28.8  18.0  90  44  1013  1007  4.7 
21 25.9  18.9  89  43  1014  1011  5.2 
22 26.8  18.9  91  51  1016  1011  6.4   
23 25.4  15.8  95  54  1019  1015  6.4  12 
24 21.4  14.6  96  74  1020  1018  5.4 
25 25.5  13.6  95  53  1022  1018  4.3   
26 26.4  12.7  95  53  1022  1020  3.7   
27 25.9  12.3  94  43  1022  1016  4.1   
28 24.2  12.6  94  50  1018  1015  3.7   
29 24.9  16.4  94  48  1018  1013  3.9 
30 25.1  17.6  92  48  1019  1013  6.2 
31 24.7  14.7  90  61  1020  1017  8.1 


Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by FreeWX at 13:13:12 on Wednesday, 6 August 2003.