One Mile Beach Weather
March 2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.5  16.9  88  34  1025  1020  5.2   
2 24.2  15.2  91  44  1027  1024  4.7 
3 25.6  17.5  91  46  1027  1023  4.5   
4 27.2  14.6  85  39  1025  1017  4.5   
5 28.1  21.1  88  42  1018  1010  5.2   
6 24.3  21.0  95  85  1010  1000  7.1  20 
7 27.1  18.9  93  57  1009  1002  6.6 
8 32.0  19.4  90  40  1010  1006  5.4   
9 36.4  22.4  82  28  1016  1003  5.8   
10 26.1  20.6  66  50  1021  1016  6.2   
11 23.4  20.7  83  49  1022  1016  4.9   
12 26.9  21.3  91  60  1019  1014  5.4 
13 25.1  21.3  91  65  1020  1018  4.3   
14 21.7  18.5  90  66  1021  1015  2.8 
15 25.8  18.2  90  70  1016  1012  3.5   
16 27.5  21.3  90  63  1016  1014  5.2   
17 27.6  17.6  89  47  1016  1011  3.9   
18 25.3  17.1  92  63  1014  1011  10.0  26 
19 27.2  15.8  88  47  1014  1009  4.7   
20 28.7  19.0  90  46  1013  1008  6.9   
21 23.2  19.0  91  70  1016  1013  7.7  58 
22 21.5  19.4  92  50  1018  1015  8.7  25 
23 24.7  19.2  72  43  1018  1016  5.6   
24 26.8  12.6  91  37  1018  1015  3.7   
25 26.4  14.1  91  35  1017  1013  4.5   
26 29.0  16.7  91  39  1022  1015  4.7   
27 26.9  21.4  75  53  1023  1021  4.7   
28 26.3  15.0  89  41  1023  1019  4.1   
29 25.9  18.4  84  47  1020  1014  8.9   
30                
31 26.3  14.3  88  39  1017  1012  3.5   
^ back to top ^




Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Thursday, 1 April 2004.