One Mile Beach NSW
March 2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1                
2                
3                
4                
5                
6                
7                
8                
9 31.4  16.8  86  46  1025  1023  3.7   
10 31.0  16.4  86  36  1024  1019  3.7   
11 31.5  15.6  86  37  1022  1020  4.5   
12 30.7  17.0  86  42  1021  1017  4.9   
13 31.2  17.7  89  42  1022  1017  3.5   
14 32.2  19.2  88  42  1022  1018  4.1   
15 32.2  18.6  88  43  1023  1020  6.0   
16 31.8  18.7  88  43  1024  1021  4.7   
17 31.2  17.8  87  37  1024  1021  5.0   
18 31.3  19.8  82  39  1023  1017  5.6   
19 30.1  19.7  84  50  1020  1014  4.7   
20 31.4  19.9  87  35  1014  1009  5.0   
21 26.0  20.1  86  62  1020  1014  6.2   
22 26.6  21.2  87  65  1021  1019  4.7 
23 29.0  20.9  90  62  1021  1017  4.7   
24 29.5  20.5  90  49  1018  1010  5.0   
25 32.6  19.8  85  10  1011  1005  8.9  20 
26 32.1  18.6  81  34  1014  1007  5.6   
27 27.8  14.1  82  30  1015  1012  5.6   
28 29.0  15.6  85  38  1016  1013  4.3   
29 28.4  13.4  84  46  1014  1010  4.9   
30                
31 28.8  10.1  81  22  1022  1012  6.6   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Tuesday, 1 April 2008.