One Mile Beach Weather
May 2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 22.7  13.6             
2 18.4  12.6             
3 20.3  11.2             
4 25.0  10.6             
5 21.3  14.8             
6 22.1  12.8             
7 17.8  14.2            13 
8 21.0  13.2             
9 20.6  14.3           
10 18.2  14.5             
11 19.1  10.8           
12 19.0  12.8             
13 19.2  11.7           
14 20.9  9.3  76  35  1015  1012  5.4   
15 20.6  7.6  86  34  1015  1011  6.2   
16 14.7  7.5  75  52  1022  1015  5.0   
17 20.0  7.2  86  37  1022  1019  6.4   
18 18.6  13.5  86  53  1019  1014  6.8   
19 19.7  6.1  89  37  1025  1018  6.2   
20 20.6  7.5  76  38  1025  1019  5.6   
21 20.2  11.9  87  39  1027  1022  5.4   
22 20.6  8.4  86  57  1027  1023  3.3   
23 21.1  14.7  86  52  1026  1022  5.8   
24 20.0  15.2  90  64  1023  1016  3.0   
25 20.3  13.4  94  74  1017  1009  5.4  14 
26 20.7  10.7  82  50  1013  1010  6.6   
27 16.9  8.2  64  36  1019  1012  8.9 
28 16.9  8.2  73  38  1019  1015  8.7   
29 17.6  7.7  62  34  1025  1017  8.1   
30                
31 17.9  3.7  84  37  1027  1023  5.6   
^ back to top ^




Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Tuesday, 1 June 2004.