One Mile Beach NSW
May 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 22.0  17.1  78  32  1025  1012  6.8   
2 21.0  13.4  86  55  1028  1025  5.6   
3 23.2  10.1  87  49  1028  1025  3.9   
4 20.6  15.1  89  61  1027  1023  3.7   
5 22.4  11.3  89  60  1024  1020  3.1   
6 21.9  15.6  90  60  1025  1022  4.1 
7 19.5  13.9  91  59  1027  1024  5.8  11 
8 23.0  9.7  86  53  1028  1023  5.8   
9 21.6  10.1  89  54  1024  1020  3.7   
10 22.8  12.9  88  49  1021  1016  3.5   
11 21.7  14.3  90  52  1018  1015  4.3 
12 19.2  16.3  92  60  1016  1011  8.7  46 
13 20.1  17.9  65  51  1012  1009  8.3   
14 20.4  15.8  80  51  1014  1009  8.3 
15 20.4  15.3  92  51  1017  1012  6.9  43 
16 18.4  14.9  91  79  1018  1016  6.6  34 
17 19.0  13.9  86  58  1018  1016  8.5  20 
18 17.7  11.7  84  67  1020  1016  9.0  31 
19 17.8  11.4  82  59  1022  1018  6.8 
20 18.7  12.2  86  66  1022  1019  6.0 
21 20.4  8.8  81  42  1021  1017  6.2   
22 20.8  7.7  83  43  1024  1019  4.3   
23 20.3  7.5  84  36  1024  1022  5.0   
24 20.3  10.2  84  47  1024  1018  3.5   
25 20.8  14.2  76  36  1021  1014  7.9   
26 18.8  6.3  78  39  1021  1013  7.9   
27 18.9  9.0  64  34  1016  1011  8.9   
28 19.4  9.1  58  35  1023  1011  10.0   
29 17.7  10.1  66  40  1027  1023  6.9   
30                
31 18.8  10.9  76  36  1024  1018  6.9   
^ back to top ^






Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Wednesday, 1 June 2005.