One Mile Beach Weather
October 2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 20.7  13.3  95  66  1009  1000  14.0  16 
2 19.9  10.8  91  54  1017  1009  10.6 
3 23.2  12.7  85  39  1017  1012  6.0 
4 23.4  11.5  92  40  1019  1016  4.9   
5 25.7  11.7  92  31  1018  1012  6.0   
6 24.3  8.6  83  44  1020  1016  4.9   
7 23.5  14.6  89  36  1017  1003  7.3   
8 24.8  8.9  74  23  1018  1008  6.2   
9 22.7  15.7  73  35  1023  1017  4.9   
10 23.9  11.3  82  36  1023  1019  4.1   
11 26.9  12.9  80  34  1021  1016  5.0   
12 33.7  14.2  77  21  1019  1015  0.0   
13 34.2  15.5  72  23  1017  1010  3.5   
14 35.0  18.1  82  18  1014  1006  8.1   
15 23.7  14.6  72  34  1021  1012  5.4   
16 21.5  15.5  53  39  1023  1019  4.7   
17 17.9  14.1  89  46  1024  1019  4.7 
18 19.5  14.3  92  65  1024  1019  7.5  44 
19 17.5  14.5  93  67  1024  1021  7.3  30 
20 18.8  16.1  96  85  1022  1011  10.0  43 
21 22.1  13.9  94  72  1012  1007  3.5 
22 24.5  13.8  90  61  1008  1004  6.0 
23 23.7  15.4  95  56  1015  1007  4.7   
24 24.4  15.1  88  67  1015  1012  3.3  40 
25 24.0  15.8  92  53  1019  1017  4.5   
26 27.5  19.5  86  43  1018  1007  6.8   
27 30.5  14.1  75  26  1016  1002  11.3   
28 22.8  15.3  67  31  1025  1016  6.9   
29 23.5  16.1  63  35  1026  1024  6.6   
30                
31 24.2  16.4  66  38  1023  1016  6.4   
^ back to top ^






Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Monday, 1 November 2004.