One Mile Beach Weather
September 2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1              
2 18.2  8.3  88  39  1023  1018  9.0   
3 21.2  13.8  58  33  1027  1017  8.5   
4 19.0  4.3  87  43  1027  1020  6.4   
5 25.0  9.0  71  23  1021  1014  9.0   
6 22.4  11.7  95  35  1021  1016  6.4   
7 19.8  14.3  65  44  1025  1020  5.4   
8 19.5  8.2  80  37  1025  1021  6.4   
9 19.1  8.9  86  41  1022  1011  6.4   
10 22.3  9.3  90  40  1014  1008  5.2   
11 23.4  13.7  86  32  1014  1007  6.6   
12 19.6  13.1  83  45  1009  1004  9.0   
13 22.6  8.3  69  31  1007  1002  8.7   
14 24.5  10.0  62  26  1003  994  12.7   
15 19.3  12.6  42  32  1004  1000  11.5   
16 21.0  14.4  53  33  1009  1002  12.1   
17 24.8  16.5  48  31  1009  1005  11.3   
18 25.9  7.5  92  30  1015  1008  8.7   
19 26.7  13.5  68  22  1021  1009  10.2   
20 23.0  10.9  84  38  1022  1018  5.6   
21                
22                
23                
24                
25                
26                
27                
28                
29                
30                


Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:05 on Saturday, 18 October 2003.