One Mile Beach Weather
September 2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.6  11.8  81  45  1023  1015  5.4 
2 16.6  10.6  93  67  1025  1022  6.8 
3 18.8  8.3  91  48  1024  1018  5.0   
4 19.0  9.1  89  44  1021  1017  6.9 
5 18.7  6.5  87  48  1022  1019  5.0 
6 19.8  8.4  89  32  1022  1017  5.0   
7 21.7  14.3  89  47  1018  1011  6.9 
8 19.9  13.2  88  67  1014  1011  8.1 
9 20.8  10.5  75  44  1019  1010  7.7 
10 21.5  7.1  85  34  1019  1016  6.4   
11 23.7  9.3  67  30  1021  1013  8.3   
12 17.9  7.0  56  33  1028  1021  8.7   
13 20.1  4.8  85  29  1028  1024  6.2   
14 20.2  7.0  80  35  1025  1020  6.8   
15 22.6  10.1  71  32  1023  1016  9.2   
16 20.7  5.7  86  35  1024  1019  6.8   
17 22.1  9.3  76  34  1023  1019  4.5   
18 21.5  11.0  92  43  1022  1018  5.0   
19 22.5  12.8  93  56  1026  1020  6.4  29 
20 21.7  7.6  90  46  1028  1025  5.2   
21 22.8  8.7  90  43  1028  1022  3.7   
22 24.4  11.9  79  32  1022  1011  5.2   
23 23.7  15.8  82  33  1016  1007  8.7   
24 21.7  9.8  84  42  1019  1015  4.1   
25 22.8  12.6  90  51  1019  1015  6.2   
26 23.7  11.7  81  34  1018  1013  4.5   
27 28.4  17.7  89  30  1019  1012  6.2   
28 24.4  19.1  87  63  1019  1010  6.6   
29                
30 18.7  16.4  93  66  1017  1009  5.6  10 
^ back to top ^






Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Friday, 1 October 2004.