One Mile Beach NSW
September 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.3  12.1  89  37  1024  1020  3.7   
2 19.8  9.0  89  40  1021  1015  4.7   
3 18.3  12.3  93  37  1019  1008  4.5  21 
4 14.9  9.6  94  61  1016  1008  7.3 
5 16.6  9.9  91  54  1021  1015  6.2  16 
6 21.4  6.0  89  41  1022  1019  3.7   
7 20.9  8.2  87  41  1022  1019  3.3   
8 22.6  13.2  85  41  1021  1016  5.8   
9 24.3  12.8  87  42  1018  1010  5.2   
10 24.5  16.5  86  43  1010  999  4.9 
11 23.3  11.6  80  27  1004  998  10.0   
12 18.8  10.0  53  33  1012  1003  10.9   
13 20.8  11.0  64  32  1014  1009  9.4   
14 21.2  6.8  82  33  1014  1010  7.9   
15 24.3  9.2  75  28  1013  1007  10.0   
16 14.9  9.8  92  67  1011  998  10.8  20 
17 19.2  11.6  69  30  1015  1006  11.1   
18 19.4  7.4  84  33  1020  1015  6.8   
19 30.6  11.8  82  32  1020  1015  5.2 
20 32.8  9.2  78  28  1026  1018  6.0   
21 25.6  8.7  76  41  1026  1024  3.5   
22 24.0  11.9  82  45  1026  1020  4.3   
23 25.2  12.5  80  45  1021  1015  4.5   
24 25.1  17.7  86  60  1017  1013  3.7   
25 24.4  17.8  88  59  1018  1014  3.7 
26 20.6  16.5  89  84  1018  1013  4.5 
27 20.9  11.3  88  69  1021  1018  4.1 
28 23.5  18.7  81  56  1018  1003  8.9   
29                
30 21.5  11.2  69  34  1021  1015  6.0   
^ back to top ^





^ back to top ^



Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Saturday, 1 October 2005.