One Mile Beach NSW
September 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 25.6  13.3  76  41  1028  1025  4.5   
2 27.1  12.0  78  49  1026  1018  4.7   
3 21.9  14.5  82  57  1029  1019  6.0 
4 17.0  13.3  63  48  1033  1029  6.4   
5 22.4  14.1  70  42  1033  1029  5.6 
6 21.6  12.1  79  46  1030  1023  5.0 
7 21.7  12.2  88  67  1023  1018  4.3  18 
8 24.4  13.7  85  54  1020  1017  4.9 
9 27.1  7.3  79  47  1020  1017  4.5   
10 24.3  12.6  79  44  1017  1006  5.4   
11 28.2  12.2  66  10  1012  1004  9.0   
12 25.7  7.7  84  31  1017  1011  6.4   
13 26.0  13.4  87  31  1017  1010  4.7   
14 26.2  8.5  79  31  1014  1003  6.6   
15 26.3  12.0  73  25  1014  1011  6.2   
16 26.0  10.8  66  28  1013  1002  6.9   
17 25.1  14.4  77  23  1016  1006  9.6 
18 21.3  8.1  86  60  1018  1015  6.4   
19 26.6  16.7  80  33  1016  1003  5.4   
20 23.2  14.6  82  40  1017  1004  8.9 
21 22.6  10.0  89  43  1018  1014  4.9   
22 23.7  12.0  85  39  1022  1018  6.2   
23 24.5  6.1  85  32  1021  1016  4.9   
24 27.5  10.5  80  22  1016  1011  6.8   
25 26.5  13.1  88  41  1015  1011  4.3   
26 27.2  17.7  73  36  1015  1007  9.6   
27 31.3  10.0  79  26  1011  1006  5.6   
28 30.7  11.3  73  20  1014  1006  8.7   
29                
30 27.5  11.5  65  20  1016  1010  11.7   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Monday, 1 October 2007.