VK2GWK - One Mile Beach NSW
april 2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 28.9  15.1  80  28  1023  1018  4.3   
2 30.6  19.8  64  29  1019  1004  6.6   
3 24,0  9,0  65  24  1019  1006  8,0   
4 25,0  10,0  82  29  1023  1018  5,0   
5 27,0  14,0  89  35  1025  1022  3,0  11 
6 21,0  14,0  89  73  1025  1023  4,0 
7 27,0  17,0  88  46  1024  1022  6,0   
8 25,0  15,0  90  42  1024  1020  5,0  15 
9 26,0  14,0  90  53  1022  1019  4,0   
10 26,0  14,0  87  53  1021  1017  4,0 
11 25,0  14,0  87  61  1018  1015  5,0   
12 28,0  14,0  88  52  1017  1014  3,0   
13 29,0  18,0  88  47  1017  1012  6,0   
14 24,0  17,0  81  58  1023  1016  6,0 
15 23,0  18,0  82  50  1024  1021  5,0 
16 23,0  17,0  86  41  1024  1020  6,0 
17 26,0  19,0  70  42  1023  1021  6,0 
18 27,0  17,0  79  35  1024  1021  6,0 
19 24,0  17,0  80  43  1025  1022  6,0  12 
20 26,0  16,0  90  48  1024  1020  3,0 
21 21,0  16,0  89  68  1021  1019  4,0  18 
22 21,0  16,0  91  84  1022  1019  5,0  81 
23 20,0  17,0  91  82  1022  1017  5,0 
24 22,0  19,0  92  80  1018  1012  6,0  85 
25 25,0  17,0  88  58  1013  1009  6,0 
26 28,0  12,0  85  40  1010  1006  6,0   
27 29,0  13,0  85  29  1008  999  11,0   
28 22,0  9,0  60  32  1020  1007  10,0   
29                
30 23,0  11,0  85  33  1024  1019  4,0   
^ back to top ^

Generated by GhostWriter Version 1,1 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on donderdag, 1 mei 2008.