VK2GWK - One Mile Beach NSW
mei 2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 20,0  13,0  86  58  1020  1015  3,0   
2 26,0  10,0  81  31  1018  1014  4,0   
3 24,0  9,0  81  31  1020  1016  6,0   
4 23,0  8,0  83  40  1020  1017  5,0   
5 24,0  9,0  82  33  1018  1014  4,0   
6 25,0  9,0  79  31  1016  1011  5,0   
7 25,0  11,0  79  31  1018  1011  7,0   
8 24,0  10,0  81  32  1020  1016  7,0   
9 25,0  11,0  84  35  1021  1018  4,0   
10 26,0  13,0  88  46  1021  1018  3,0   
11 23,0  14,0  89  49  1022  1019  4,0   
12 21,0  10,0  87  61  1023  1020  3,0   
13 25,0  10,0  88  48  1023  1020  4,0 
14 23,0  9,0  86  57  1023  1019  4,0   
^ back to top ^

Generated by GhostWriter Version 1,1 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on donderdag, 15 mei 2008.